Nestled on a quiet no thru road in desirable Upper Lantzville, this extensively renovated home sits on 2.495 acres with stunning ocean views. Inside, a spacious entertaining area and large chef's kitchen offer breathtaking views of Winchelsea Islands. Sliding doors open to a generous deck, flooding the upper floor with natural light from four skylights. The main floor features a primary suite with ensuite, a second bedroom or office, and a convenient mudroom leading to a double garage. Downstairs, a sizable games room with a wet bar opens to the backyard, where more views await. Two additional large bedrooms, a full laundry, den, and two storage rooms complete the lower level. Proudly maintained with numerous upgrades, the property includes three outbuildings—a tool shed, woodshed, and temporary structure for wood storage and equipment—on its accessible 2.495-acre lot. As an added bonus to this spectacular property- the estate zoning may allow for a second home, carriage home, or secondary suite - please confirm with the District of Lantzville. All measurements are approximate and should be verified if important (id:59048)
MLS® Number | 996866 |
Property Type | Single Family |
Neigbourhood | Upper Lantzville |
Features | Acreage, Other |
Parking Space Total | 5 |
Plan | Vip46970 |
Structure | Patio(s) |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1989 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 3,753 Ft2 |
Total Finished Area | 3753 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 2.49 |
Size Total | 2.49 Ac |
Size Total Text | 2.49 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 17'9 x 8'2 | ||
Lower Level | Patio | 20'4 x 16'6 | ||
Lower Level | Patio | 14'8 x 8'2 | ||
Lower Level | Bedroom | 16'10 x 14'4 | ||
Lower Level | Bedroom | 13'6 x 12'4 | ||
Lower Level | Storage | 10'1 x 8'4 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 13'8 x 11'10 | ||
Lower Level | Family Room | 29'2 x 16'2 | ||
Lower Level | Den | 16'2 x 12'0 | ||
Lower Level | Storage | 12'5 x 7'9 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'0 x 12'6 | ||
Main Level | Mud Room | 12'4 x 8'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Pantry | 5'7 x 5'7 | ||
Main Level | Kitchen | 21'10 x 18'6 | ||
Main Level | Dining Room | 16'6 x 9'8 | ||
Main Level | Living Room | 16'6 x 14'7 | ||
Main Level | Bedroom | 14'2 x 12'2 | ||
Main Level | Entrance | 12'6 x 9'8 |
https://www.realtor.ca/real-estate/28267863/8170-southwind-dr-lantzville-upper-lantzville
Contact us for more information
Jayme Olsen
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/
Rob Grey
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/