Come and explore this spacious home featuring 6 bedrooms and 3 bathrooms, divided into two full 3-bedroom suites. Each level boasts a functional semi-open floor plan with eat-in kitchens, large living rooms with propane fireplaces, updated full bathrooms, and generously sized bedrooms. Both floors have their own separate laundry facilities for added convenience. The upper suite also includes an extra den or storage space and a master bedroom with an ensuite. Additional features include fully fenced front and back yards, offering each occupant their own private greenspace with gated access, RV/boat parking, and separate hydro meters. Situated in a desirable and friendly neighborhood, this home is just minutes from town, schools, parks, lake access, and all amenities. Positioned on a large corner lot with mountain views and plenty of privacy, this property is ideal for investors or a blended multigenerational family. With an affordable price and room for two families, this opportunity won’t last long! (id:59048)
MLS® Number | 992781 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Central Location, Level Lot, Other |
Parking Space Total | 6 |
Plan | Vip26867 |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2,704 Ft2 |
Total Finished Area | 2402 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 33'10 x 41'0 | ||
Lower Level | Primary Bedroom | 11'3 x 11'3 | ||
Lower Level | Living Room | 12'3 x 14'8 | ||
Lower Level | Laundry Room | 8'7 x 7'5 | ||
Lower Level | Laundry Room | 6'8 x 5'0 | ||
Lower Level | Kitchen | 15'7 x 11'11 | ||
Lower Level | Bedroom | 9'9 x 12'0 | ||
Lower Level | Bedroom | 9'9 x 14'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 9'3 x 11'8 | ||
Main Level | Living Room | 16'5 x 15'0 | ||
Main Level | Kitchen | 16'3 x 12'0 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Office | 8'2 x 7'8 | ||
Main Level | Bedroom | 9'10 x 15'0 | ||
Main Level | Bedroom | 9'10 x 12'0 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/28058119/38-cowichan-ave-lake-cowichan-lake-cowichan
Contact us for more information
Claire Brown
Personal Real Estate Corporation
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/