Oceanview duplex on a quiet semi-rural road only a few minutes to Town! Great investment opportunity or live in one side and collect good revenue from the rented side. Two bedrooms each side, good sized living room, 4 piece bathroom and full size laundry in unit(s). Well maintained and easy to rent in such a great location! .35 Acre lot is level and views would be great if you decided to build your custom home on it one day. Nice affordable unit. (id:59048)
MLS® Number | 1002206 |
Property Type | Single Family |
Neigbourhood | Saltair |
Parking Space Total | 4 |
Plan | Vip8160 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,652 Ft2 |
Total Finished Area | 1652 Sqft |
Type | Duplex |
Open |
Acreage | No |
Size Irregular | 15246 |
Size Total | 15246 Sqft |
Size Total Text | 15246 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
https://www.realtor.ca/real-estate/28415926/3456-seacloud-rd-saltair-saltair
Contact us for more information
Keith Mazurenko
(250) 245-2252
(250) 245-5617
www.royallepageladysmith.ca/
https://www.facebook.com/royallepageladysmith/