Maintenance,
$500 MonthlySituated on one of the largest lots in Cedar Creek Mobile home Park, this property boasts 2 separate driveways; one which leads to the home and the other to the downstairs/workshop located beneath the home. There is an Open floor plan with sliding doors leading out to both the front deck and side deck. Terraced back yard and garden. Features include new flooring, heat pumps , new kitchen cabinets and so many more upgrades! There are 2 good sized bedrooms, kitchen and a 4 piece bath/laundry room. This home has it all! 30x32ft workshop/garage which is built below the home, a woodshed, a shop and a greenhouse. Located in the 55+ section A of Cedar Creek Mobile home Park. This home is located close to all amenities, shops and trails. Call todayfor a Viewing! (id:59048)
MLS® Number | 1003264 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 4 |
Structure | Shed, Workshop |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1975 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Heat Pump |
Size Interior | 2,345 Ft2 |
Total Finished Area | 1565 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | R4 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 31'2 x 11'0 | ||
Lower Level | Workshop | 31'2 x 11'8 | ||
Main Level | Primary Bedroom | 10'5 x 11'2 | ||
Main Level | Bedroom | 9'11 x 8'2 | ||
Main Level | Bathroom | 6'1 x 8'2 | ||
Main Level | Kitchen | 16'2 x 6'10 | ||
Main Level | Dining Room | 8'6 x 4'4 | ||
Main Level | Living Room | 16'7 x 11'2 | ||
Other | Storage | 7'7 x 11'10 | ||
Other | Storage | 9'3 x 13'4 |
https://www.realtor.ca/real-estate/28461630/25a-1120-shawnigan-mill-bay-rd-e-mill-bay-mill-bay
Contact us for more information
Sheryl Jardine
(250) 746-6621
(800) 933-3156
(250) 746-1766
www.duncanrealty.ca/