Tucked away at the end of a quiet dead-end road, this stunning Shawnigan Lake waterfront property (exempt from foreign buyer ban!) offers ultimate privacy and tranquility on a spacious 0.7-acre lot. The gently sloping grassy front yard leads seamlessly to a large dock, creating the perfect space for lawn games, entertaining, or simply soaking up the lakeside lifestyle. This fully updated home features 4 bedrooms, 2 bathrooms, and over 2,400 sqft of bright, modern living space, complete with a brand-new UV filtration system for added convenience. A separate bunkhouse provides extra accommodation, ideal for guests or family getaways. With low-bank waterfront access, you can step right into the lake, cast a fishing line, or launch your boat with ease. This is a rare opportunity to own a peaceful retreat in one of Shawnigan Lake’s most sought-after locations. (id:59048)
MLS® Number | 989085 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Features | Cul-de-sac, Private Setting, Other, Moorage |
Parking Space Total | 6 |
Plan | Vip24788 |
Structure | Patio(s), Patio(s), Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2,691 Ft2 |
Total Finished Area | 2468 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.77 |
Size Total | 0.77 Ac |
Size Total Text | 0.77 Ac |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 15 ft | 6 ft | 15 ft x 6 ft |
Lower Level | Patio | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Patio | 26 ft | 12 ft | 26 ft x 12 ft |
Lower Level | Den | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
Lower Level | Recreation Room | 18 ft | 17 ft | 18 ft x 17 ft |
Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Family Room | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Entrance | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/27951367/2585-wyldewood-ave-shawnigan-lake-shawnigan
Contact us for more information
Amanda Young
Personal Real Estate Corporation