This beautifully updated 4-bedroom, 2-bathroom custom home sits on a generous 0.41-acre lot on the sunny side of Shawnigan Lake’s desirable West Arm. Just one house off the water, this property offers convenient public laneway access to a shared floating dock—perfect for swimming, paddleboarding Ideal for families, investors, or anyone seeking a peaceful lakeside lifestyle, the home is only a 1-minute walk to the lake. Inside, the main floor features the spacious primary bedroom, a bright open-concept living area with soaring 18-foot vaulted ceilings, a cozy wood-burning fireplace, and an updated kitchen with a live-edge eating bar and brand-new quartz countertops throughout.Upstairs you’ll find two additional bedrooms and a full bathroom, with views overlooking the main living space and glimpses of the lake beyond. The double garage, expansive freshly landscaped and fenced yard, and oversized deck provide ample space for outdoor living and entertaining. There’s no shortage of room for your RVs, boats, or recreational vehicles. Located just minutes from the historic Kinsol Trestle, Cowichan Valley Trail, local wineries, top-rated schools, golf courses, and a full-service recreation centre. All this, just 20 minutes to Duncan and 35 minutes to Victoria. Book your private showing today and start living your lake life dream! (id:59048)
MLS® Number | 999280 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Features | Private Setting, Corner Site, Other |
Parking Space Total | 4 |
Plan | Vip18234 |
Structure | Shed, Workshop |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Hot Water |
Size Interior | 2,221 Ft2 |
Total Finished Area | 2221 Sqft |
Type | House |
Acreage | No |
Size Irregular | 17860 |
Size Total | 17860 Sqft |
Size Total Text | 17860 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'3 x 16'0 | ||
Second Level | Bedroom | 11'8 x 13'9 | ||
Second Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Living Room | 20'10 x 14'6 | ||
Main Level | Bedroom | 22'3 x 9'11 | ||
Main Level | Kitchen | 19'7 x 15'9 | ||
Main Level | Dining Room | 12 ft | Measurements not available x 12 ft |
https://www.realtor.ca/real-estate/28296672/2446-sommer-lane-shawnigan-lake-shawnigan
Contact us for more information
Robin Wilson