Private Waterfront Sanctuary - Gabriola Island! You will love this immaculate Arts and Crafts masterpiece situated on 5 groomed southwest facing acres of rolling landscape with its own oceanfront cove and deep water dock. Step into this beautiful 3bed/3 bath home and enjoy the outdoors within with extensive windows, vaulted ceilings, hardwood flooring and wood finishing. Designed for entertaining, the open plan living areas are a delight with a chef's kitchen, new top of the line appliances, wonderful dining room with new wood stove, and luxurious spacious living room with access to the 1100+sqft ocean view deck. The open loft bedroom features spacious closets, lovely ensuite bath and spectacular views to wake up to. On the lower level, 2 bedrooms, extra full bath, a sitting area and a cozy covered patio. Enjoy the hot tub, sauna, outdoor shower, pond, veggie garden and numerous spots for quiet reflection. Outbuildings include barn, workshop and tool shed.Ferry to Nanaimo minutes awayAsk me for the extensive list of features and updates!! (id:59048)
MLS® Number | 996628 |
Property Type | Single Family |
Neigbourhood | Gabriola Island |
Features | Acreage, Private Setting, Southern Exposure, Wooded Area, Other, Moorage |
Parking Space Total | 5 |
Plan | Vip37290 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1992 |
Cooling Type | Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2,704 Ft2 |
Total Finished Area | 2504 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 5.08 |
Size Total | 5.08 Ac |
Size Total Text | 5.08 Ac |
Zoning Description | Lrr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 7'9 x 6'8 | ||
Second Level | Primary Bedroom | 16'10 x 15'4 | ||
Lower Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Lower Level | Bedroom | 16'1 x 16'1 | ||
Lower Level | Bathroom | 12'2 x 5'5 | ||
Main Level | Living Room | 24'8 x 23'4 | ||
Main Level | Dining Room | 16'8 x 16'5 | ||
Main Level | Kitchen | 17'5 x 13'9 | ||
Main Level | Office | 10'4 x 6'6 | ||
Main Level | Laundry Room | 11'5 x 7'2 | ||
Main Level | Bathroom | 6'3 x 5'11 | ||
Main Level | Entrance | 12'0 x 9'10 |
https://www.realtor.ca/real-estate/28219084/225-sea-meadow-dr-gabriola-island-gabriola-island
Contact us for more information
Sandy Berry