For more information, please click Brochure button. Lakeview Retreat with Two Lots on Shawnigan Lake. Discover this beautifully updated two-story home on the coveted southwest side of Shawnigan Lake, just 80m from the shoreline. Set on a 0.254-acre lot with an additional 0.127-acre undeveloped lot, this property offers breathtaking lake and mountain views, outdoor living spaces, & investment potential. Home Highlights: First-Floor (660 sq. ft.): 1 bed, 1 bath, open living/dining/kitchen, wood stove, and covered patio. Second-Floor (1264 sq. ft.): 3 beds, 1 bath, vaulted ceilings, wood stove insert, & 580 sq. ft. covered deck. Features: Metal roof, heat pump with A/C, deep well, terraced garden with mature fruit trees, and multiple outbuildings. Location: 1-min walk to two public lake access points; 35 mins to Victoria/Duncan; 10 mins to Shawnigan Lake. Potentially Perfect for families, investors, or nature lovers. (id:59048)
MLS® Number | 999566 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Features | Wooded Area, Other, Rectangular |
Parking Space Total | 5 |
Structure | Shed |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1993 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,964 Ft2 |
Total Finished Area | 1924 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16553 |
Size Total | 16553 Sqft |
Size Total Text | 16553 Sqft |
Zoning Description | R2 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'4 x 4'5 | ||
Lower Level | Bathroom | 8'9 x 5'0 | ||
Lower Level | Bedroom | 13'3 x 11'2 | ||
Lower Level | Bedroom | 13'3 x 10'3 | ||
Lower Level | Kitchen | 14'11 x 13'3 | ||
Lower Level | Family Room | 15'6 x 13'3 | ||
Main Level | Bathroom | 8'9 x 5'0 | ||
Main Level | Bedroom | 11'11 x 11'2 | ||
Main Level | Primary Bedroom | 14'2 x 10'0 | ||
Main Level | Kitchen | 8'9 x 8'9 | ||
Main Level | Dining Room | 9'2 x 8'2 | ||
Main Level | Living Room | 17'9 x 15'9 |
https://www.realtor.ca/real-estate/28298305/1466-mahon-rd-shawnigan-lake-shawnigan
Contact us for more information
Darya Pfund