Offering a variety of modern affordable homes with legal suites! Come explore Stanley Creek Estates, ideally situated just minutes to Trans Canada Trail & Cowichan River access, walking distance to town & lake access and surrounded by rugged Westcoast beauty!! The prime residence of this thoughtfully designed home features open plan main level living with 2 pc bath, patio access & garage. Upstairs are 2 spacious bedrooms & 2 more bathrooms including the primary suite with a walk-in closet, built in storage and 3pc ensuite. Above the garage you’ll find a fully self-contained 1 bedroom, 1 bathroom suite, also with a bright open plan, perfect for a joint family purchase or rental income opportunity. The 0.15 acre level lot features easy care low maintenance landscaping and additional parking for 2 on the double wide driveway. Find the perfect mix of small town living with fantastic local amenities, world famous recreation & easy access to bigger centres all right here! (id:59048)
MLS® Number | 1001603 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Level Lot |
Parking Space Total | 3 |
Plan | Epp132309 |
Structure | Patio(s) |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | Westcoast |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 1,790 Ft2 |
Total Finished Area | 1492 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6516 |
Size Total | 6516 Sqft |
Size Total Text | 6516 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'10 x 11'9 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 10'1 x 11'8 | ||
Main Level | Utility Room | 11'11 x 4'3 | ||
Main Level | Patio | 12'5 x 6'1 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 11'1 x 8'7 | ||
Main Level | Living Room/dining Room | 12'11 x 15'3 | ||
Additional Accommodation | Bedroom | 9'6 x 7'10 | ||
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Kitchen | 6'7 x 8'10 | ||
Additional Accommodation | Living Room | 8'6 x 11'10 |
https://www.realtor.ca/real-estate/28394814/127-heritage-creek-dr-lake-cowichan-lake-cowichan
Contact us for more information
Adam Sandhu
(250) 749-6660
(250) 749-6670
pembertonholmeslakecowichan.com/
Jada Forrest
(250) 749-6660
(250) 749-6670
pembertonholmeslakecowichan.com/
Ally Earle
Personal Real Estate Corporation
(250) 749-6660
(250) 749-6670
pembertonholmeslakecowichan.com/