Maintenance,
$170 MonthlyNestled directly on the Cowichan Lake shoreline, surrounded by majestic trees & gorgeous views, 7424 Cottage Way is your invitation to unwind & enjoy the absolute best that island living has to offer. Upon approaching this property, you'll notice that the rooftop solar system which, in addition to the backup Tesla battery pack, & generator, provides peace of mind that you will always be able to enjoy all of your creature comforts during power outages. There is also onsite EV charging & Control 4 system allows one to monitor & control home security, heating, etc from anywhere in the world. Stepping inside, you'll notice premium finishings, high ceilings, & plenty of natural light with views of the lake throughout. The primary bedroom is on the main floor which features an open concept layout and well appointed kitchen while 2 more bedrooms, a family room, & wet bar await on the lower level. Your future home features both a sunny balcony on the main floor as well as a covered patio with a fire pit, outdoor kitchen, & shower on the lower floor making for seamless indoor/outdoor living. Members of this welcoming strata community also have access to resort like amenities with a gym, pool, games room, & hot tub. When you finally tire after a long day of enjoying life on the lake, your private dock is a fairly spectacular place to watch the sun set over the glistening water. (id:59048)
MLS® Number | 1001086 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed, Family Oriented |
Features | Southern Exposure, Other, Marine Oriented, Moorage |
Parking Space Total | 3 |
Structure | Shed |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Size Interior | 2,152 Ft2 |
Total Finished Area | 2152 Sqft |
Type | House |
Open |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Description | Rm-8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'0 x 13'0 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 7'2 x 7'0 | ||
Lower Level | Storage | 11'0 x 8'0 | ||
Lower Level | Bedroom | 11'0 x 10'3 | ||
Lower Level | Family Room | 11'0 x 18'6 | ||
Lower Level | Recreation Room | 11'0 x 9'0 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 8'7 x 4'10 | ||
Main Level | Kitchen | 11'8 x 9'0 | ||
Main Level | Storage | 12'0 x 6'4 | ||
Main Level | Primary Bedroom | 11'0 x 12'5 | ||
Main Level | Living Room | 15'0 x 16'2 | ||
Main Level | Dining Room | 11'4 x 13'10 |
https://www.realtor.ca/real-estate/28382404/7424-cottage-way-lake-cowichan-lake-cowichan
Contact us for more information
Sandy Stinson
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes
Sylvia Therrien
Personal Real Estate Corporation
Shoayb Bascal