Expansive ocean views east to Denman Island, and north past Tree Island to the Comox Peninsula. A private corner property across from forested Crown land, surrounded by the peaceful sounds of nature. Positioned to offer a level driveway and .33 acre of raised beds and gently sloping yard with stunning gardens. Magnificent 11’ vaulted T & G ceilings in the Great room with sun tunnels and skylights, this bright 2,607 sf, 2 BD/ 2 BA home provides an open plan with views from the main living areas and the partially covered deck with glass railings. Quartz counters in the kitchen provide an abundance of workspace, lots of cabinets for storage and a window over the sink, a great distraction! The bedrooms are on the main level, and the lower level offers a spacious rec room, lots of storage, a shower, a cozy woodstove, and stair access to the 2-car garage. Radiant ceiling heat, and split pump for A/C, H/W tank 2020, B/I vacuum, irrigation, RV parking, woodshed. (id:59048)
MLS® Number | 1000521 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Corner Site, Other |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1987 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2,607 Ft2 |
Total Finished Area | 2418 Sqft |
Type | House |
Acreage | No |
Size Irregular | 14375 |
Size Total | 14375 Sqft |
Size Total Text | 14375 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'0 x 4'0 | ||
Lower Level | Storage | 12'3 x 9'3 | ||
Lower Level | Recreation Room | 25'1 x 13'7 | ||
Lower Level | Recreation Room | 11'9 x 27'7 | ||
Lower Level | Laundry Room | 8'9 x 7'7 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 2'9 x 9'1 | ||
Main Level | Family Room | 21'6 x 9'1 | ||
Main Level | Entrance | 9'1 x 6'7 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11'11 x 8'11 | ||
Main Level | Primary Bedroom | 11'11 x 13'3 | ||
Main Level | Living Room | 12'6 x 17'0 | ||
Main Level | Dining Room | 12'5 x 15'3 | ||
Main Level | Kitchen | 13'0 x 15'11 |
https://www.realtor.ca/real-estate/28339940/350-nelson-st-union-bay-union-bayfanny-bay
Contact us for more information
Jane Denham
Personal Real Estate Corporation
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/
Grace Denham-Clare
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/
Marnie Denham-Clare
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/