Over 1 acre of mostly level land with highway access at the curb—ideal for commuters and outdoor enthusiasts. Just 10 minutes to Courtenay’s new hospital, under 30 minutes to Mount Washington and City of Campbell River. This 957 sq ft home has been substantially renovated and sits alongside a detached shop *Ask for the property disclosure statement for a complete list of upgrades, including site improvements to drainage, water, and electrical systems. A partially cleared backyard offers excellent potential for building a full-size dwelling. A new, permitted septic system was installed in 2024 (VIHA-approved). An RV site is in place with a 40-amp panel and water; a holding tank is needed for wastewater. Showings available on weekends before 4pm with notice. Weekday viewings must be scheduled with the listing agent present. (id:59048)
MLS® Number | 1000183 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Southern Exposure, Other |
Parking Space Total | 8 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1955 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,264 Ft2 |
Total Finished Area | 957 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 1.11 |
Size Total | 1.11 Ac |
Size Total Text | 1.11 Ac |
Zoning Description | Ru-8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 12'10 x 4'7 | ||
Main Level | Workshop | 15'11 x 12'10 | ||
Main Level | Primary Bedroom | 15'5 x 9'10 | ||
Main Level | Bedroom | 13'3 x 7'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 10'2 x 6'1 | ||
Main Level | Kitchen | 14'8 x 9'7 | ||
Main Level | Living Room | 14'8 x 13'1 | ||
Main Level | Entrance | 8'11 x 6'1 |
https://www.realtor.ca/real-estate/28327797/6645-island-hwy-n-merville-merville-black-creek
Contact us for more information
Jakob Christoph
Personal Real Estate Corporation
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/