Welcome to this stunning 0.54-acre property on Gabriola Island, offering panoramic views of glistening ocean, snow-capped mountains, and breathtaking sunsets year-round. This thoughtfully designed home features a spacious main floor with original oak flooring, an open-concept living and dining area, two bedrooms, and a den. The kitchen is a standout with quartz countertops, cherry wood cabinetry, tiled flooring, double sinks, brand-new appliances, and unobstructed views. The main bathroom includes a jetted tub, rainfall showerhead, double sinks, and heated tile floors. The lower level is a completely separate fully furnished 2 bedroom suite with private entry—ideal for use as a B&B, guest space, or extended family living. A full-length back deck with a hot tub invites you to take in the ever-changing vistas, making this a perfect spot for entertaining or unwinding in nature’s beauty. Comfort and peace of mind are ensured with a brand-new generator to keep everything running during power outages. Whether you're looking for a serene island escape, a vacation home, or a flexible investment opportunity, this exceptional property offers it all. Don’t miss your chance to own a piece of paradise on Gabriola Island. (id:59048)
MLS® Number | 997998 |
Property Type | Single Family |
Neigbourhood | Gabriola Island |
Features | Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip23365 |
Structure | Shed |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1964 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Size Interior | 2,833 Ft2 |
Total Finished Area | 2833 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 9'3 x 6'11 | ||
Lower Level | Laundry Room | 11'10 x 10'3 | ||
Lower Level | Bedroom | 12'7 x 10'2 | ||
Lower Level | Primary Bedroom | 13'3 x 10'9 | ||
Lower Level | Kitchen | 14'4 x 13'3 | ||
Lower Level | Living Room | 13'3 x 9'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 13'0 x 12'9 | ||
Main Level | Bedroom | 10'1 x 9'3 | ||
Main Level | Primary Bedroom | 12'8 x 12'1 | ||
Main Level | Living Room | 19'2 x 14'1 | ||
Main Level | Dining Room | 24'0 x 14'1 | ||
Main Level | Kitchen | 19'9 x 11'11 |
https://www.realtor.ca/real-estate/28277536/1017-pat-burns-ave-gabriola-island-gabriola-island
Contact us for more information
Trevor Hendriks
(250) 247-2088
(187) 742-2845
www.royallepagegabriolaisland.ca/
https://www.facebook.com/royallepage
https://www.linkedin.com/company/royal-lepage
https://twitter.com/royal_lepage