Maintenance,
$62.65 MonthlyWelcome to Hidden Creek Estates and this beautiful 5 bedroom, 3-bathroom quality-built home offering over 2833 finished sq.ft plus a spacious balcony, sitting on a 0.3 acre sunny lot in a cul-de-sac within walking distance to the ocean. The upper level features a well designed kitchen with Samsung appliances & a large island. Spacious living and dining areas with 11' ceilings & large windows bring in an abundance of natural light. From here, access the covered patio with BBQ & hot tub, leading to a gorgeous irrigated, fully fenced yard. 3 bdrms on the main, with a primary suite featuring 5 pcs ensuite & a walk-in closet. Downstairs offers a huge family room, 2 additional bedrooms, 4 pc bathrm, walk-in closet, & an abundance of storage space. Very efficient home with heat pump & on-demand gas hot water. Oversized double garage with additional driveway parking for an RV or boat. Hidden Creek Estates backs onto parkland. Just a short distance from Mill Bay Village. (id:59048)
MLS® Number | 995691 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Eps848 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2020 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3,825 Ft2 |
Total Finished Area | 2833 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 13068 |
Size Total | 13068 Sqft |
Size Total Text | 13068 Sqft |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 22' x 14' | ||
Lower Level | Bedroom | 14' x 10' | ||
Lower Level | Bedroom | 12' x 12' | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 6' x 5' | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14' x 14' | ||
Main Level | Kitchen | 13' x 12' | ||
Main Level | Dining Room | 13' x 12' | ||
Main Level | Living Room | 19' x 18' | ||
Main Level | Patio | 27' x 7' | ||
Main Level | Balcony | 21' x 9' | ||
Main Level | Entrance | 9' x 5' |
https://www.realtor.ca/real-estate/28203685/515-bickford-way-mill-bay-mill-bay
Contact us for more information
Dana Hahn
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Robert Hahn
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/