*Two separate homes on Mudge Island - Walk on Waterfront with incredible views* Here, you'll discover a slice of paradise offering the best of both worlds – the serenity of remote island living and the convenience of quick access to Gabriola Island and Nanaimo. Nestled amidst lush greenery, you'll find two separate dwellings, each with its own septic system. The main house (built in 1967, 973 sq ft) has had updates over the years and exudes timeless appeal with 3 bedrooms, 1 bath and the most beautiful Findlay Oval Wood Stove (a great heat source/cooking). Enjoy summer meals with your family on the deck admiring the stunning ocean views. The cottage (built in 1986, 990 sq ft) has 2 levels (3 bed, 1 bath) with a wood stove providing the perfect retreat for relaxation and comfort. *Furnishings included *Workshop has electrical panel *Gabriola Island ferry is 20 minutes from Nanaimo *Mudge Island is boat only access (approx 5 minute boat ride). Immerse yourself in the wonders of nature, from the mesmerizing sea life with whale watching, sea lions and eagles. If you love fishing and crabbing, this property is definitely for you. Embrace the serenity and beauty of coastal living at 970 Sea Fern Lane. Your island paradise awaits. (id:59048)
MLS® Number | 994366 |
Property Type | Single Family |
Neigbourhood | Mudge Island |
Features | Acreage, Private Setting, Other |
Parking Space Total | 2 |
Plan | Vip15579 |
Structure | Shed, Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Architectural Style | Cottage, Cabin |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1,963 Ft2 |
Total Finished Area | 1963 Sqft |
Type | House |
Open |
Acreage | Yes |
Size Irregular | 1.59 |
Size Total | 1.59 Ac |
Size Total Text | 1.59 Ac |
Zoning Description | Rr |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 15'9 x 11'0 | ||
Main Level | Kitchen | 10'10 x 8'3 | ||
Main Level | Living Room | 16'3 x 16'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'5 x 10'8 | ||
Main Level | Bedroom | 10'5 x 8'11 | ||
Main Level | Primary Bedroom | 10'8 x 11'9 | ||
Auxiliary Building | Bedroom | 8'11 x 10'8 | ||
Auxiliary Building | Bedroom | 9'1 x 10'8 | ||
Auxiliary Building | Bedroom | 14'10 x 10'4 | ||
Auxiliary Building | Other | 10'7 x 7'10 | ||
Auxiliary Building | Bathroom | 4-Piece | ||
Auxiliary Building | Kitchen | 12'7 x 10'9 | ||
Auxiliary Building | Dining Room | 10'2 x 14'0 | ||
Auxiliary Building | Living Room | 8'2 x 10'7 |
https://www.realtor.ca/real-estate/28125156/970-sea-fern-lane-mudge-island-mudge-island
Contact us for more information
Melanie Peake
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/