Maintenance,
$660 MonthlyDesirable Springwood Mobile home Park is Ready to welcome the next owner to this wonderful 55+ community. Situated in Cobble Hill BC, mins from Mill Bay & Valleyview Shopping Centre. A quick commute to Victoria makes this park an easy choice. 1 pet policy in place with park approval. The lovely presented 1989 double wide is a 3bd, 2bath unit, with spacious rooms, vaulted ceilings, laminate flooring, a large eat in kitchen and flexible entertaining areas. Two patios, one covered perfect for relaxing. The Large Private Lot affords lots of space for gardening and outdoor living. Two car parking along with outbuilding for storage. Recent electrical inspection completed. Reach out for the Full Information Package and to book a viewing. (id:59048)
MLS® Number | 977628 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Irregular Lot Size |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1989 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1,482 Ft2 |
Total Finished Area | 1288 Sqft |
Type | Manufactured Home |
Stall |
Acreage | No |
Size Irregular | 8000 |
Size Total | 8000 Sqft |
Size Total Text | 8000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2-Piece | ||
Main Level | Storage | 10' x 5' | ||
Main Level | Bonus Room | 10' x 5' | ||
Main Level | Sunroom | 9' x 14' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bathroom | 10' x 4' | ||
Main Level | Bedroom | 13' x 11' | ||
Main Level | Kitchen | 13' x 13' | ||
Main Level | Primary Bedroom | 11' x 12' | ||
Main Level | Living Room | 13' x 16' | ||
Main Level | Workshop | 12' x 16' |
https://www.realtor.ca/real-estate/27531277/17-3640-trans-canada-hwy-cobble-hill-cobble-hill
Contact us for more information
Jeff Hunter
(250) 746-6621
(800) 933-3156
(250) 746-1766
www.duncanrealty.ca/