For more information, please click Brochure button. This updated two-story home on Shawnigan Lake’s southwest side is just 80m from the shoreline. Set on a 0.254-acre lot with an additional 0.127-acre undeveloped lot, it offers stunning lake and mountain views, outdoor living spaces, and investment potential. The main floor features 3 bedrooms, 1 bath, vaulted ceilings, a wood stove insert, and a 580 sq. ft. covered deck. The lower level includes 1 bedroom, 1 bath, an open living area, a wood stove, and a covered patio. Recent upgrades: metal roof, heat pump with A/C, new well, and pump. The fully fenced terraced garden includes mature fruit trees and multiple outbuildings, with potential for development on the secondary lot. Just a 1-min walk to two lake access points and 35 mins to Victoria/Duncan. Perfect for families, investors, or nature lovers. Short-term rental potential. (id:59048)
MLS® Number | 985247 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Features | Wooded Area, Other, Rectangular |
Parking Space Total | 5 |
Structure | Shed |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1993 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,964 Ft2 |
Total Finished Area | 1924 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16553 |
Size Total | 16553 Sqft |
Size Total Text | 16553 Sqft |
Zoning Description | R2 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15'6 x 13'3 | ||
Lower Level | Kitchen | 14'11 x 13'3 | ||
Lower Level | Bedroom | 13'3 x 10'3 | ||
Lower Level | Bedroom | 13'3 x 11'2 | ||
Lower Level | Bathroom | 8'9 x 5'0 | ||
Lower Level | Storage | 8'4 x 4'5 | ||
Main Level | Living Room | 17'9 x 15'9 | ||
Main Level | Dining Room | 9'2 x 8'2 | ||
Main Level | Kitchen | 8'9 x 8'9 | ||
Main Level | Primary Bedroom | 14'2 x 10'0 | ||
Main Level | Bedroom | 11'11 x 11'2 | ||
Main Level | Bathroom | 8'9 x 5'0 |
https://www.realtor.ca/real-estate/27831699/1466-mahon-rd-shawnigan-lake-shawnigan
Contact us for more information
Darya Pfund